IR Library
Download latest IR materials
Download Separately
Latest materials
Earnings Presentation Materials | Last updated: Feb 13, 2020
|
---|---|
Earnings Reports | Last updated: Jan 31, 2020 Summary of Consolidated Earnings Report for the Third Quarter of FY2019 [PDF 307KB] |
Annual Reports | Last updated: Jan 17, 2020 |
Corporate Social Responsibility Report | Last updated: Sep 30, 2019 CSR Report 2019 [PDF 5,258KB] |
Fact Books | Last updated: Jul 23, 2019 Fact Book 2019 [PDF 731KB] |
Business Reports | Last updated: Dec 03, 2019 Business Report for the 114th Interim Term [PDF 3,702KB] |
Financial Data | Last updated: Apr 28, 2020 Financial Data [EXCEL 1,633KB] |
-
- Earnings Reports
- Quarterly Earnings Reports.
-
- IR News
- Timely disclosure information, IR news and announcements.
-
- Annual Reports
- Annual Reports issued for domestic and overseas investors.
-
- Corporate Social Responsibility Report
- Our CSR Report aims to communicate to stakeholders in an easy-to-understand manner the FLYEXPRESS COURIER DELIVERY SERVICE Group's philosophy and initiatives related to Corporate Social Responsibility (CSR).
-
- Business Reports
- Reports issued for shareholders twice a year, introducing financial conditions and business details.
-
- Fact Books
- Fact Books issued for corporate bond investors.